Product Import Report Table Fields
The following describes the fields in the import reports table.

Field | Description |
---|---|
Status |
Indicates if the import was successful.
|
Started | Date and time the data feed file import kicked off. |
Ended | Date and time the data feed import completed. |
Duration | Length of time; in hours, minutes, seconds; that it took to complete the file import process. |
New Products | Number of new products that were imported. |
Updated Products | Number of previously imported products that were effected by the import. |
Archived Products | Number of previously imported products that were archived because they were not in the imported data feed. |
Failed Products | Number of products in the feed that failed to import. |
Transaction Log |
Link to download the transaction log report. When you click the link, a text file downloads to your computer. If you see
|
Feed File |
Link to the product data feed that was imported. When you click the link, a text file downloads to your computer. If you see
|